The Samsung K44 Camcorder with 65x Intelli-zoom, offers Full HD image up-scaling and transfer when connected to HDTV and HD monitors via HDMI cable. This means that your favourite moments achieve the detail that they deserve. And when you factor in the easy navigation and awesome picture quality, the K44 is a camcorder to always keep handy.
Signal Type
Storage Media
Storage Media | SD / SDHC card |
|
Image Sensor
Sensor Type | CCD |
|
Sensor Size | 1 / 6" |
|
No. of Pixels | 800K |
|
Lens
F Value | 1.8 |
|
Optical Zoom | 52x (65x Intelli zoom) |
|
Digital Zoom | 2200x |
|
Type | Schneider Kreuznach |
|
Focal Length | N/A |
|
Filter Diameter | 39mm |
|
Display
Main Screen | Device Type | LCD |
| Size | 2.7" |
| No. of Pixels | 230K |
ViewFinder | Device Type | N/A |
| Size | N/A |
| No. of Pixels | N/A |
Video Recording Feature
Video Spec | Recording Format | H.264 |
| Recording Quality | Superfine / Fine / Normal |
| Recording Resolution | 720 x 576, VGA |
Shutter Speed | Auto | Yes |
| Manual Shutter | Yes |
| Slow Shutter Mode (LSS) | Yes |
Image Stabilizer | OIS |
|
Focus | Auto Focus | Yes |
| Manual Focus | Yes |
| Face Detection Focus | N/A |
Power Night Capture | No |
|
Video Still Capture | No |
|
Back Light Compensation | Yes |
|
Low Light Sensitivity | 3 LUX |
|
White Balance | Auto | Yes |
| Manual | Yes |
Audio Recording Feature
Audio Format | AAC |
|
Sampling Rates | 48.1kHz |
|
No. of Channel | 2 |
|
Speaker | Yes |
|
Volume Adjust | Yes |
|
Built-in Microphone | Yes |
|
Wind Filter (WindCut Plus) | Yes |
|
Real Stereo | Yes |
|
Audio Effect | Echo | No |
| Music | No |
| Voice | No |
| Wide | No |
Audio Dub | No |
|
External Microphone | N/A |
|
PC CODEC | PC Decorder | Yes |
| PC Encorder | Yes |
Others | Worldwide AV Output | No No |
Operation
Play/Still | Yes |
|
Stop | Yes |
|
FF/FPS | Yes |
|
REW/RPS | Yes |
|
Line Recording | No |
|
Slow Motion | Yes |
|
Frame Advance | Yes |
|
Shuttle Search | No |
|
Slide Show | Yes |
|
PB Option | All/Select | No |
| Zoom | No |
| All | No |
Protect | All/Select | Yes Yes |
Delete | All/Select | Yes Yes |
Still Imaging Feature
Still Image | Format | JPEG |
| Resolution | 1600 x 1200 |
| Quality | Superfine |
| Recordable Media | SD / SDHC |
Interface
PC | USB | Yes |
| IEEE 1394 | No |
Video | S-Video | No |
| Composite | Yes |
| Component | No |
| HDMI | Yes |
Audio | Earphone Jack | No |
Memory Card | Card Slot | SD / SDHC |
Memory Application
Movie Clip Recording | Yes |
|
Compatible Card | SD / SDHC |
|
Built-in Memory | Yes |
|
USB Application
Motion Picture Streaming | Format | No |
| Resolution | No |
PC Camera | No |
|
External Storage | Yes |
|
Direct Print System | DPOF | No |
| PictBridge | No |
USB Charging | N/A |
|
Others
Indicator | Power LED | Yes |
| Tally Lamp | No |
| Recharging Indicator | Yes |
| Function Key LED | No |
| AF-Assist Lamp | No |
| Disc Access Lamp | No |
Tripod Screw | Yes |
|
Lens Cover | Auto |
|
Charging in Working | No |
|
Color Variation | Black, Silver, Blue |
|
S/W and PC OS
Compatible OS | Window XP / Vista |
|
Bundle PC S/W | Intelli-studio |
|
Accessory
Power | AC Adaptor/Charger | Yes |
| AC Cord | No |
| Battery Pack | Yes |
Strap | Hand Grip | Yes |
| Shoulder Strap | No |
| Neck Strap | No |
Case | Carrying Case | Option |
Cable | Type | Yes Yes |
Others | Remote Control | No |
| Bundle Recordable Media | Option |
| Instruction Book | CD |
| Pocket Guide | Yes |
Power
Power Supply Type | AA-MA9 |
|
Power Consumption | LCD off, VF on | N/A |
| LCD on, VF off | 2.2W |
Battery | Cell Material | Lithum-ion |
| Model No. | IA-BH130LB |
| Shape Type | INTERNAL |
| Running Time (For This Model) | 120min |
Physical Specification
Dimension (WxHxD) | 59.8 x 65.6 x 122.2mm |
|
Weight | 230g |
|
Shipment
Dimension | Net Dimension without Carrying Case (WxHxD) | 59.8 x 65.6 x 122.2mm |
| Package | 205 x 95 x 149mm |
Weight | Net Weight without Carrying Case | 230g |
| Package Weight without Carrying Case | 780g |
Loading Quantity | 20ft/40ft without Carrying Case | 5760 / 12960 |
No comments:
Post a Comment