The Samsung LED Series 8000 Smart TV is all about a transformative, immersive experience delivered with style and intelligence. The integrated and innovative Smart Hub, which allows you to interact with your TV, ensures everything from surfing the internet on your TV to flicking through pics and home movies is effortless and loads more fun. Whether you’re watching a movie or listening to music, you will instantly notice the superior 3D Experience, which is ready to re-invent your world of entertainment. And with a sophisticated design to match, which puts you right in the middle of the action, and supreme connectivity for seamless streaming – you have a very stylish and intelligent TV to enjoy
Series
Display
Video
Screen Size | 40 |
|
Resolution | 1920 x 1080 |
|
Picture Engine | 3D HyperReal Engine |
|
Dynamic Contrast Ratio | Mega Contrast |
|
Wide Color Enhancer (Plus) | Wide Color Enhancer Plus |
|
Clear Motion Rate | 800 |
|
Micro Dimming | Micro Dimming |
|
Audio
Dolby | Dolby Digital Plus / Dolby Pulse |
|
SRS | SRS TheaterSound HD |
|
dts 2.0+Digital Out | Yes |
|
Sound Output (RMS) | 10W x 2 |
|
Speaker Type | Down Firing + Full Range |
|
Smart TV Functionality
Samsung Apps | Yes |
|
Samsung SMART TV | Yes |
|
Search All | Yes |
|
Skype™ on Samsung TV | Yes |
|
Smart Hub | Yes |
|
Social TV | Yes |
|
Web Browser | Yes |
|
Your Video | Yes |
|
General Feature
Samsung 3D | Yes |
|
3D Sound (TV) | Yes |
|
HDMI 1.4 3D Auto Setting | Yes |
|
HDMI 1.4 A/Return Ch. Support | Yes |
|
Touch Control Ready | Yes |
|
Personal Video Recorder Ready (Extended PVR) | Yes |
|
Time Shift | Yes |
|
Allshare (Powered by DLNA) | Yes |
|
ConnectShare™ (USB 2.0) | Movie |
|
Wireless LAN Built-in | Yes |
|
One Foot Connection | Yes |
|
EPG | Yes |
|
Teletext (TTXT) | Yes |
|
OSD Language | 29 European Languages |
|
BD Wise | Yes |
|
InstaPort S (HDMI quick switch) | Yes |
|
Auto Sound Calibration (ASC)/Room EQ | Yes |
|
Anynet+ (HDMI-CEC) | Yes |
|
Auto Channel Search | Yes |
|
Auto Power Off | Yes |
|
Auto Volume Leveler | Yes |
|
Clock&On/Off Timer | Yes |
|
Game Mode | Yes |
|
Picture-In-Picture | 1 Tuner PIP |
|
Sleep Timer | Yes |
|
3D Converter | Yes |
|
Channel List USB-Clone | Yes |
|
Smart Phone Remote support | Yes |
|
Wireless LAN Adaptor Support | No |
|
System
DTV Reception | DVB-T2 / C / S2 |
|
HD Tuner Built-in | DTV Tuner Built-in |
|
MHP/MHEG (version) | MHEG 5 |
|
CI/CI+ | Yes |
|
Input&Output
Component In (Y/Pb/Pr) | 1 |
|
Composite In (AV) | 1 (Common Use for Component Y) |
|
Digital Audio Out (Optical) | 1 |
|
DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) |
|
Ethernet (LAN) | 1 |
|
Headphone | 1 |
|
HDMI | 4 |
|
PC Audio In (Mini Jack) | 1 |
|
PC In (D-sub) | 1 |
|
RF In (Terrestrial/Cable Input) | 1 |
|
RF In (Satellite Input) | 1 |
|
USB | 3 |
|
Scart | 2 |
|
CI Slot | 1 |
|
Design
Front Color | Silver |
|
Light Effect | Yes |
|
Stand Type | Quad |
|
Swivel (Left/Right) | Yes |
|
Bezel Type | Super Narrow |
|
Slim Type | Ultra Slim |
|
Eco
Power
Power Supply | AC 220 - 240V 50 / 60Hz |
|
Power Consumption (Max) | 130 |
|
Power Consumption (Energy Saving Mode) | 48 |
|
Power Consumption (Stand-by) | Under 0.1W |
|
Dimension (WxHxD)
Set without Stand | 908.6 x 524.9 x 29.7 |
|
Package | 1158 x 651 x 140 |
|
Weight
Set without Stand | 10 |
|
Set with Stand | 11.3 |
|
Package | 15 |
|
Accessory
3D Active Glasses (Included) | Yes |
|
Touch Control (Included) | No |
|
Remote Controller Model | TM1180 |
|
Battery (for Remote Control) | Yes |
|
Ultra Slim Wall Mount Support | Yes |
|
Vesa Wall Mount Support | Yes |
|
Slim Gender Cable | 1 Component (AV share), 2 Scart, 1 CI Slot |
|
ANT-Cable | No |
|
Power Cable | Yes |
|
User Manual | Yes |
|
E-Manual | Yes |
|
Floor Stand Support | Yes |
|
Wireless LAN Adaptor (Included) | No |
No comments:
Post a Comment