Investment Plans
Macro Trade offers its investors 4 investment plans.They differ from each other depending on the investment limits and risk exposure.
The maturity period is 180 business days for all investment plans.
At the end of the maturity period, the principal amount is returned to the investor.
Active Investment Plans
Name | Term, days | |||
---|---|---|---|---|
Basic partner | 1.2 | 10.00 | 2,999.99 | 180 |
Advanced partner | 1.7 | 3,000.00 | 9,999.99 | 180 |
Professional partner | 2.0 | 10,000.00 | 49,999.99 | 180 |
Royal partner | 2.2 | 50,000.00 | — | 180 |
Victory Plans*
Name | Term, days | |||
---|---|---|---|---|
Basic partner | 1.4 | 10.00 | 2,999.99 | 99 |
Advanced partner | 1.9 | 3,000.00 | 9,999.99 | 99 |
Professional partner | 2.1 | 10,000.00 | 49,999.99 | 99 |
Royal partner | 2.4 | 50,000.00 | — | 99 |
The more you invest — the bigger the profit you will receive!
Our system enables you to decide how much to invest by choosing the profits that you plan to receive.
Compounding
You can compound your interest if you desire. Compounding allows an investor to earn an interest not only on the original investment, but also on the reinvestment of his/her daily income.You can choose all or part of your daily income to be reinvested.
Alertpay people invest in Macrotrade.
Click here for more information and create account.