The sleek and stylish Samsung S7800  Freesat HD PVR (Personal Video Recorder) provides choice and flexibility  with the ability to record up to 250 hours of standard definition or  120 hours of high definition recording with its 500GB of storage. No  longer do you have to watch the channel you want to record with the  in-built twin tuner, you can record one channel whilst watching another.  If you have missed a programme download it from BBC iPlayer or ITV  player or view content online via YouTube exclusively with Samsung.
Hardware
| Audio I/F | 1 x S/PDIF Output (Optical) 1 x RCA L / R | |
|---|---|---|
| Ethernet Interface | 1 x RJ-45 Ethernet (100Base TX) | |
| LED & Button | Back Light LED – Power / Standby LED 11x Full Touch Buttons (Power, Tools, Back, Menu, Exit, ▽ / △ / ◀/ ▶, OK, REC) | |
| Multimedia I/F | 2 x USB2.0 (Rear x 1, Front x 1) | |
| RF | 2 x RF In | |
| SDRAM/Flash | 256MB / 128MB (OneNAND) | |
| Video I/F | 1 x HDMI 2x TV SCART 1 x Composite | |
| CI+ | 1x CI+ (Side) | |
| Fan | FAN Inside | |
| Front Display | VFD 12 Character  1 line 12 x Icons : Resolution 7ea, Record Booking, REC, HD, Dolby D +, Radio | |
| HDD | 500GB HDD (3.5”) | |
| Main Chipset | STi7105 | |
| Power Supply | SMPS (Internal) | |
| Size (WxHxD) | 360mm x 50mm x 270mm | |
| Tuner | 2 x DVB-S2 | 
Software
| Codecs | Xvid, MP3, JPEG, | |
|---|---|---|
| Contents Play | Multi-Programme Play List | |
| Home Network | Networking with PC | |
| IP Setup | Dynamic IP Setup, Static IP Setup | |
| Internet Access | BBC iPlayer, iTV Player, YouTube | |
| Middleware | MHEG-5 | |
| PVR | Dual Recording Scenario Series Recording Scenario Timeshift Buffer Scenario | |
| EPG | Jupiter | |
| HDD | Stored File Management – Folder Generation, File Movement, File Delete | |
| HDMI | HDMI 1.3 | 



 

No comments:
Post a Comment